Mandaluyong City scenarios A, B, C
Adopted FY2026 is scenario A. B holds the estimated year (FY2025). C trims ledger offices and holds the total. Upload a proposed book, edit departments, then read the simulation against estimated and FY2024 actuals.
| Department | Adopted FY2026 | FY2025 est. | FY2024 actual | Scenario A |
|---|---|---|---|---|
| MANDALUYONG CITY MEDICAL CENTER | ₱1.48B | ₱1.27B | ₱1.13B | |
| CITY HEALTH DEPARTMENT | ₱643.17M | ₱560.22M | ₱324.74M | |
| MAYOR'S OFFICE | ₱611.3M | ₱442.31M | ₱803.28M | |
| CITY ENGINEERING AND BUILDING OFFICIALS’ DEPARTMENT | ₱554.78M | ₱453.78M | ₱448.42M | |
| CITY ENVIRONMENTAL MANAGEMENT DEPARTMENT | ₱553.17M | ₱512.31M | ₱464.49M | |
| CITY GENERAL SERVICES DEPARTMENT | ₱538.28M | ₱497.26M | ₱414.62M | |
| GENDER AND DEVELOPMENT DEPARTMENT | ₱500M | ₱410M | ₱339.01M | |
| SANGGUNIANG PANLUNGSOD / CITY COUNCIL SECRETARIAT | ₱329.36M | ₱295.49M | ₱304.18M | |
| CITY CIVILIAN AFFAIRS AND SECURITY DEPARTMENT | ₱303.18M | ₱243.02M | ₱187.9M | |
| OFFICE OF THE MAYOR / MANDALUYONG COLLEGE OF SCIENCE AND TECHNOLOGY | ₱152.82M | ₱121.67M | ₱68.14M | |
| CITY ADMINISTRATOR'S DEPARTMENT | ₱150.34M | ₱132.19M | ₱165.24M | |
| CITY SOCIAL WELFARE & DEVELOPMENT DEPARTMENT | ₱126.11M | ₱118.64M | ₱87.34M | |
| MANDALUYONG HOUSING AND DEVELOPMENT DEPARTMENT | ₱119.03M | ₱46.46M | ₱6.86M | |
| CITY TRAFFIC & PARKING MANAGEMENT DEPARTMENT | ₱110.1M | ₱103.41M | ₱84.47M | |
| CITY BARANGAY AFFAIRS, & COMMUNITY SERVICES DEPT. | ₱105.61M | ₱94.73M | ₱75.2M | |
| CITY HUMAN RESOURCE MANAGEMENT DEPARTMENT | ₱104.8M | ₱112.83M | ₱88.72M | |
| CITY TREASURER'S DEPARTMENT | ₱93.22M | ₱88.03M | ₱95.17M | |
| DEPARTMENT OF EDUCATION - DIVISION OF CITY SCHOOLS | ₱91.65M | ₱44.55M | ₱43.48M | |
| OFFICE OF THE CITY VICE-MAYOR | ₱82.66M | ₱78.86M | ₱75.47M | |
| CITY INFORMATION & COMMUNICATION TECHNOLOGY DEPT. | ₱80.57M | ₱97.91M | ₱38.87M | |
| CITY CULTURAL AFFAIRS & TOURISM DEPARTMENT | ₱75.86M | ₱70.4M | ₱75.9M | |
| GARDEN OF LIFE MEMORIAL PARK | ₱68.95M | ₱63.55M | ₱5.98M | |
| CITY PLANNING AND DEVELOPMENT DEPARTMENT | ₱61.19M | ₱55.16M | ₱34.37M | |
| CITY LEGAL DEPARTMENT | ₱55.32M | ₱45.45M | ₱28.26M | |
| CITY ADMINISTRATOR'S DEPARTMENT / SENIOR CITIZENS AFFAIRS | ₱53.79M | ₱35.4M | ₱42.75M | |
| CITY BUSINESS PERMITS AND LICENSING DEPARTMENT | ₱50.38M | ₱29.95M | ₱27.24M | |
| CITY BUDGET DEPARTMENT | ₱41.4M | ₱40.1M | ₱50.47M | |
| CITY ASSESSOR'S DEPARTMENT | ₱38.11M | ₱35.04M | ₱20.21M | |
| CITY DISASTER RISK REDUCTION AND MANAGEMENT DEPARTMENT | ₱35.74M | ₱34.71M | ₱21.84M | |
| PUBLIC INFORMATION DEPARTMENT | ₱31.75M | ₱29.12M | ₱25.97M | |
| OFFICE OF THE CITY TREASURER/MARKET OPERATION DIVISION | ₱28.23M | ₱27.55M | ₱24.67M | |
| POLICE DEPARTMENT | ₱28.1M | ₱27.9M | ₱21.55M | |
| MANDALUYONG MANPOWER AND TECHNICAL-VOCATIONAL TRAINING CENTER | ₱27.98M | ₱21.68M | ₱15.5M | |
| CITY ACCOUNTING DEPARTMENT | ₱27.46M | ₱25.72M | ₱17.16M | |
| CITY CIVIL REGISTRY DEPARTMENT | ₱21.9M | ₱19.64M | ₱12.25M | |
| OFFICE OF THE CITY MAYOR / PROJECT T.E.A.C.H. | ₱19.98M | ₱23.51M | ₱12.04M | |
| BUREAU OF JAIL MANAGEMENT & PENOLOGY | ₱17.02M | ₱12.3M | ₱20.86M | |
| CITY ADMINISTRATOR'S DEPARTMENT / PERSONS WITH DISABILITIES AFFAIRS | ₱14.31M | ₱11.67M | ₱10.76M | |
| PUBLIC EMPLOYMENT SERVICES OFFICE | ₱14.26M | ₱10.98M | ₱5.4M | |
| OFFICE OF THE CITY MAYOR / MANDALUYONG EDUCATION SERVICE OFFICE | ₱13.15M | ₱13.22M | ₱8.59M | |
| OFFICE OF THE CITY PROSECUTOR / CITY FISCAL'S OFFICE | ₱12.7M | ₱10.7M | ₱9.35M | |
| OFFICE OF THE MAYOR/MANDALUYONG ANTI-DRUG ABUSE COUNCIL | ₱11.44M | ₱10.85M | ₱8M | |
| CITY INTERNAL AUDIT SERVICE OFFICE | ₱10.29M | ₱8.56M | ₱5.93M | |
| MANDALUYONG CITY SPORTS DEVELOPMENT OFFICE | ₱8.93M | ₱7.86M | ₱6.58M | |
| TIGER CITY INVESTMENT PROMOTION OFFICE | ₱8.34M | ₱13.64M | ₱0 | |
| OFFICE OF THE CITY AUDITOR | ₱8.06M | ₱8.06M | ₱9.27M | |
| URBAN POOR AFFAIRS OFFICE | ₱6.35M | ₱6.03M | ₱4.18M | |
| DATA PRIVACY OFFICE | ₱6.05M | ₱7.65M | ₱0 | |
| BUREAU OF FIRE PROTECTION | ₱5.68M | ₱3.96M | ₱4.08M | |
| OFFICE OF THE CITY MAYOR/MANDALUYONG CITY YOUTH DEVELOPMENT OFFICE | ₱5.14M | ₱5.06M | ₱3.04M | |
| COOPERATIVE DEVELOPMENT DIVISION | ₱5.02M | ₱4.59M | ₱3.08M | |
| WELFAREVILLE COMMISSION | ₱3.6M | ₱3.32M | ₱2.46M | |
| OFFICE OF THE CITY MAYOR /LABOR AFFAIRS OFFICE | ₱1.19M | ₱1.18M | ₱472.54K | |
| METROPOLITAN TRIAL COURT BRANCH 59 | ₱891.2K | ₱559.2K | ₱531.2K | |
| REGIONAL TRIAL COURT BRANCH 208 | ₱764K | ₱408K | ₱474K | |
| REGIONAL TRIAL COURT BRANCH 214 | ₱643.2K | ₱523.2K | ₱523.2K | |
| METROPOLITAN TRIAL COURT BRANCH 60 | ₱628K | ₱408K | ₱404K | |
| METROPOLITAN TRIAL COURT BRANCH 101 | ₱564K | ₱444K | ₱444K | |
| DEPARTMENT OF THE INTERIOR AND LOCAL GOVERNMENT | ₱550K | ₱550K | ₱430K | |
| METROPOLITAN TRIAL COURT BRANCH 96 | ₱528K | ₱408K | ₱404K | |
| METROPOLITAN TRIAL COURT BRANCH 97 | ₱528K | ₱408K | ₱408K | |
| METROPOLITAN TRIAL COURT BRANCH 98 | ₱528K | ₱408K | ₱408K | |
| METROPOLITAN TRIAL COURT BRANCH 99 | ₱528K | ₱408K | ₱408K | |
| METROPOLITAN TRIAL COURT BRANCH 100 | ₱528K | ₱408K | ₱408K | |
| REGIONAL TRIAL COURT BRANCH 209 | ₱528K | ₱408K | ₱408K | |
| REGIONAL TRIAL COURT BRANCH 210 | ₱528K | ₱408K | ₱408K | |
| REGIONAL TRIAL COURT BRANCH 211 | ₱528K | ₱408K | ₱408K | |
| REGIONAL TRIAL COURT BRANCH 212 | ₱528K | ₱408K | ₱408K | |
| REGIONAL TRIAL COURT BRANCH 213 | ₱528K | ₱408K | ₱438K | |
| REGIONAL TRIAL COURT BRANCH 277 | ₱528K | ₱408K | ₱408K | |
| REGIONAL TRIAL COURT BRANCH 278 | ₱528K | ₱408K | ₱408K | |
| REGIONAL TRIAL COURT BRANCH 279 | ₱528K | ₱408K | ₱408K | |
| REGIONAL TRIAL COURT BRANCH 280 | ₱528K | ₱444K | ₱408K | |
| REGIONAL TRIAL COURT BRANCH 281 | ₱528K | ₱408K | ₱408K | |
| REGIONAL TRIAL COURT BRANCH 5-FC | ₱528K | ₱408K | ₱408K |
Simulated results vs estimated
Each scenario is scored against the estimated year the city already printed. When actuals exist, MAPE says which book would have been closer — and learned department biases project the next year.
| Metric | A · Adopted FY2026 | B · Hold FY2025 estimated | C · Hold total · trim ledger offices |
|---|---|---|---|
| Total | ₱7.56B | ₱6.45B | ₱7.56B |
| Vs estimated | +17.1% | 0% | +17.1% |
| Vs adopted | 0% | -14.6% | 0% |
| Top 3 concentration | 36.2% | 36.2% | 36.2% |
| Largest increase | MANDALUYONG HOUSING AND DEVE +156.2% | MANDALUYONG CITY MEDICAL CEN 0% | MANDALUYONG HOUSING AND DEVE +158.6% |
| Largest cut | TIGER CITY INVESTMENT PROMOT -38.9% | MANDALUYONG CITY MEDICAL CEN 0% | TIGER CITY INVESTMENT PROMOT -38.3% |
| MAPE vs actuals (hindsight) | 81.5% | 47.7% | 81.9% |
| Projected actual (learned) | ₱6.87B | ₱5.79B | ₱6.81B |
- MAYOR'S OFFICE is +38.2% vs estimated — ledger offices grew in several of the mapped theft cases.
- CITY ADMINISTRATOR'S DEPARTMENT / SENIOR CITIZENS AFFAIRS is +51.9% vs estimated — ledger offices grew in several of the mapped theft cases.
- This book is 17.1% above the estimated year. The estimate is the city's own forecast — beating it this hard needs a revenue story.
No automated risk callouts.
- MAYOR'S OFFICE is +28.4% vs estimated — ledger offices grew in several of the mapped theft cases.
- CITY ADMINISTRATOR'S DEPARTMENT / SENIOR CITIZENS AFFAIRS is +41.1% vs estimated — ledger offices grew in several of the mapped theft cases.
- This book is 17.1% above the estimated year. The estimate is the city's own forecast — beating it this hard needs a revenue story.
75 departments have actuals vs estimated
Where FY2024 actuals missed the FY2025 estimate, we keep that factor. The next proposed book is simulated as “what this office usually really spends,” not what it prints. Lowest MAPE after learning is the scenario to take to council.
| Department | Est. error | Learned factor |
|---|---|---|
| TIGER CITY INVESTMENT PROMOTION OFFICE | -100.0% | ×0.000 |
| DATA PRIVACY OFFICE | -100.0% | ×0.000 |
| GARDEN OF LIFE MEMORIAL PARK | -90.6% | ×0.094 |
| MANDALUYONG HOUSING AND DEVELOPMENT DEPARTMENT | -85.2% | ×0.148 |
| MAYOR'S OFFICE | +81.6% | ×1.816 |
| BUREAU OF JAIL MANAGEMENT & PENOLOGY | +69.6% | ×1.696 |
| CITY INFORMATION & COMMUNICATION TECHNOLOGY DEPT. | -60.3% | ×0.397 |
| OFFICE OF THE CITY MAYOR /LABOR AFFAIRS OFFICE | -59.8% | ×0.402 |
| PUBLIC EMPLOYMENT SERVICES OFFICE | -50.8% | ×0.492 |
| OFFICE OF THE CITY MAYOR / PROJECT T.E.A.C.H. | -48.8% | ×0.512 |
| OFFICE OF THE MAYOR / MANDALUYONG COLLEGE OF SCIENCE AND TECHNOLOGY | -44.0% | ×0.560 |
| CITY ASSESSOR'S DEPARTMENT | -42.3% | ×0.577 |
$1,500 / month on mapped cities
Upload as many proposed books as you run through council. We keep the scenarios, score them when estimated and actuals move, and the model tightens. This preview runs in the browser on the extract we already hold; the paid feed stores the city's own proposed files.